Chamber Staff
Many of our photos are generously provided by Dementi Studios.
| Executive | |||||
![]() | ![]() | ||||
Kim Scheeler | Denise Feys | ||||
Business Development & Creativity & Community Affairs Innovation | |||||
![]() | ![]() | ||||
John Easter Senior Vice President, Government & Community Affairs (804) 783-9321 |
Chrystal Neal | ||||
| Business Councils | |||||
![]() | ![]() | ||||
| Debbie Jackson Program Manager, Business Councils (804) 783-9316 | ||||
| Small Business Development Center | |||||
![]() | ![]() | ![]() | |||
Mike Leonard Executive Director, SBDC (804) 783-9369 | Sally Feltner Business Consultant (804) 783-9349 | Bobbie Carey PT Business Consultant (804) 783-9347 | |||
| Jackie Carter Help Desk Specialist (804) 783-9314 | |||||
| Leadership & Community Engagement | |||||
![]() | ![]() | ![]() | |||
Richard Wintsch Director, Leadership & Community Development (804) 783-9301 | Christy McCurdy Manager, Investor Relations (804) 783-9379 | Caitlin Kilcoin Manager, Leadership Engagement (804) 783-9312 | |||
| Member Value & Engagement | |||||
![]() | |||||
Stephanie Phillips Director, Member Value & Engagement (804) 783-9350 | Kelly Croglio Event Coordinator (804) 783-9323 | Gianetta Borgio Administrative Assistant (804) 783-9308 | |||
| Marketing & Design Special Projects | |||||
![]() |
| ||||
|
|
| |||
| Finance | |||||
![]() | ![]() | ![]() | |||
Rob Anderson Chief Financial Officer (804) 783-9303 | Chris Bennett Manager, Finance and Member Services (804) 783-9322 | Evette Wyatt Membership Services & Reservations Specialist (804) 783-9364 | |||
| Systems & Facilities | |||||
Brian Crawford Manager, Systems & Facilities (804) 783-9345 | Kenney Jackson Office Services Coordinator (804) 783-9326 | ||||